Butterfly Valves
| Butterfly Valves | |
| Size Range | 2”~240” (DN50~DN6000) | 
| Class Range | 150Lb~2500Lb (PN10~PN420) | 
| Design Standard | API 609, ASME B16.34 | 
| End Connection | RF/ RTJ - ASME B16.5 / B16.47; BW – ASME B16.25; Wafer | 
| F - F Dimension | ASME B16.10 | 
| Construction | Concentric/Double/Triple Offset, Wafer/Lug/Double Flange, Soft/Metal Seat, Sleeved/Lined, Unidirectional/ Bidirectional Seal | 
| Design Features | Emergency Sealant Injection; Vent & Drain; Antistatic; Blowout Proof Stem; Fire Safe (As Per API 607) | 
| Special | NACE; Cryogenic; Extended Stem; Fugitive Emission | 
| Material | Forged & Cast CS, LTCS, SS, AS and Special Steel, Cast Iron | 
| Applications | Oil & Gas, Chemicals, Waters, Power, Marine, Mining, etc. | 
| Sample Photos | As follows | 
If you have any enquiry about quotation or cooperation,please feel free to email us at sales@sunco-valve.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.
- Subject:
- *Name:
- *E-mail: 
                                            
 
- Company Name:
- Tel:
- Fax:
- Country:
- Message:
 " />
" />







 










